Roshan Saudi League Standings
| Rank | Club | P | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 11 | 19 | 21 | 27 | Win Loss Win Win Win | |
2 | 10 | 8 | 1 | 1 | 11 | 12 | 15 | 25 | Loss Win Draw Win Win | |
3 | 11 | 8 | 1 | 2 | 13 | 13 | 14 | 25 | Win Draw Win Win Win | |
4 | 10 | 7 | 2 | 1 | 10 | 10 | 10 | 23 | Win Win Win Loss Win | |
5 | 10 | 7 | 0 | 3 | 16 | 11 | 14 | 21 | Win Loss Win Win Win | |
6 | 11 | 6 | 1 | 4 | 11 | 5 | 7 | 19 | Win Win Draw Loss Loss | |
7 | 11 | 5 | 3 | 3 | 8 | 9 | 1 | 18 | Draw Draw Draw Win Loss | |
8 | Diriyah Club | 11 | 4 | 3 | 4 | 3 | 6 | -2 | 15 | Win Draw Loss Draw Win |
9 | 10 | 3 | 3 | 4 | 8 | 6 | -7 | 12 | Draw Win Loss Loss Loss | |
10 | 10 | 3 | 3 | 4 | 5 | 6 | -7 | 12 | Win Loss Draw Win Draw | |
11 | 11 | 2 | 6 | 3 | 4 | 6 | -7 | 12 | Draw Draw Draw Win Win | |
12 | 10 | 2 | 5 | 3 | 9 | 5 | 0 | 11 | Loss Loss Draw Win Draw | |
13 | 11 | 2 | 4 | 5 | 7 | 5 | -4 | 10 | Win Loss Draw Loss Loss | |
14 | 11 | 1 | 5 | 5 | 8 | 4 | -7 | 8 | Loss Draw Draw Loss Loss | |
15 | Al Faisaly | 10 | 1 | 4 | 5 | 6 | 5 | -9 | 7 | Draw Draw Loss Win Draw |
16 | 11 | 1 | 3 | 7 | 4 | 6 | -13 | 6 | Loss Loss Loss Win Loss | |
17 | 11 | 0 | 4 | 7 | 0 | 4 | -15 | 4 | Draw Loss Loss Loss Draw | |
18 | Abha | 9 | 0 | 2 | 7 | 2 | 4 | -11 | 2 | Loss Loss Loss Draw Loss |








