Roshan Saudi League Standings
| Rank | Club | P | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 10 | 16 | 19 | 21 | Win Win Win Loss Win | |
2 | 8 | 6 | 1 | 1 | 9 | 12 | 13 | 19 | Win Win Win Win Draw | |
3 | 8 | 6 | 1 | 1 | 10 | 9 | 12 | 19 | Win Win Loss Win Draw | |
4 | 8 | 5 | 2 | 1 | 8 | 6 | 5 | 17 | Win Draw Win Win Win | |
5 | 8 | 5 | 1 | 2 | 9 | 5 | 7 | 16 | Loss Loss Win Win Win | |
6 | 8 | 5 | 0 | 3 | 12 | 8 | 10 | 15 | Loss Loss Win Loss Win | |
7 | 8 | 3 | 3 | 2 | 7 | 5 | 0 | 12 | Loss Loss Win Draw Draw | |
8 | 8 | 3 | 3 | 2 | 8 | 4 | -3 | 12 | Draw Win Draw Win Loss | |
9 | Diriyah Club | 8 | 3 | 2 | 3 | 1 | 6 | -1 | 11 | Draw Win Loss Win Draw |
10 | 8 | 2 | 3 | 3 | 3 | 5 | -2 | 9 | Loss Draw Draw Win Loss | |
11 | 8 | 2 | 3 | 3 | 3 | 6 | -8 | 9 | Draw Win Loss Draw Win | |
12 | 8 | 1 | 4 | 3 | 7 | 2 | -2 | 7 | Draw Draw Loss Loss Draw | |
13 | 8 | 1 | 4 | 3 | 6 | 2 | -4 | 7 | Draw Win Draw Loss Draw | |
14 | 8 | 0 | 6 | 2 | 2 | 2 | -7 | 6 | Draw Loss Loss Draw Draw | |
15 | Al Faisaly | 7 | 0 | 3 | 4 | 2 | 3 | -8 | 3 | Loss Draw Loss Draw Draw |
16 | 8 | 0 | 3 | 5 | 1 | 3 | -11 | 3 | Draw Draw Draw Loss Loss | |
17 | 8 | 0 | 3 | 5 | 0 | 3 | -12 | 3 | Draw Loss Draw Loss Loss | |
18 | Abha | 7 | 0 | 2 | 5 | 2 | 3 | -8 | 2 | Loss Draw Loss Loss Loss |







