Roshan Saudi League Standings
| Rank | Club | P | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 7 | 16 | 18 | 18 | Win Win Win Win Loss | |
2 | 7 | 5 | 2 | 0 | 8 | 4 | 6 | 17 | Win Win Draw Win Win | |
3 | 7 | 5 | 1 | 1 | 7 | 9 | 9 | 16 | Win Win Win Loss Win | |
4 | 7 | 5 | 1 | 1 | 9 | 7 | 8 | 16 | Loss Win Win Win Win | |
5 | 7 | 5 | 0 | 2 | 9 | 4 | 7 | 15 | Win Loss Loss Win Win | |
6 | 7 | 4 | 0 | 3 | 12 | 4 | 6 | 12 | Win Loss Loss Win Loss | |
7 | 7 | 3 | 3 | 1 | 8 | 4 | 2 | 12 | Win Draw Win Draw Win | |
8 | Diriyah Club | 7 | 3 | 2 | 2 | 1 | 6 | 2 | 11 | Win Draw Win Loss Win |
9 | 7 | 3 | 2 | 2 | 6 | 5 | 0 | 11 | Win Loss Loss Win Draw | |
10 | 7 | 2 | 2 | 3 | 2 | 5 | -2 | 8 | Loss Loss Draw Draw Win | |
11 | 7 | 2 | 2 | 3 | 3 | 5 | -8 | 8 | Loss Draw Win Loss Draw | |
12 | 7 | 1 | 3 | 3 | 5 | 2 | -4 | 6 | Loss Draw Win Draw Loss | |
13 | 7 | 0 | 5 | 2 | 2 | 1 | -7 | 5 | Draw Draw Loss Loss Draw | |
14 | 7 | 0 | 4 | 3 | 4 | 2 | -5 | 4 | Draw Draw Draw Loss Loss | |
15 | 7 | 0 | 3 | 4 | 1 | 3 | -7 | 3 | Loss Draw Draw Draw Loss | |
16 | Al Faisaly | 7 | 0 | 3 | 4 | 2 | 3 | -8 | 3 | Loss Draw Loss Draw Draw |
17 | 7 | 0 | 3 | 4 | 0 | 3 | -9 | 3 | Loss Draw Loss Draw Loss | |
18 | Abha | 7 | 0 | 2 | 5 | 2 | 3 | -8 | 2 | Loss Draw Loss Loss Loss |







